written by Dan Marks
The ballots have been submitted and tallied. Here are the results of the 2020 Gallery of Renown voting for managers, which we only conduct once every 10 years. There were 44 ballots tallied this year. Thanks to everyone who took the time to submit a ballot and for continuing to support the memory of our friend Bob Gregory and his brainchild. Remember that points were awarded MVP-style: 10 players per ballot, in order, with 14 points for each 1st place, 11 points for 2nd place, 8 points for 3rd, then 7-6-5-4-3-2-1. As we have done in the past, if a ballot was submitted with fewer than 10 names, I did not include it in the results. Below are the results, sorted by point total, pending any corrections that our independent auditors may find. Also, it shows the breakdown of how many of each “place” they received (# of 1st place votes, # of 2nd place votes, etc.), as well as the number of total votes (that is, how many ballots that the player was included on), the % of ballots in which the candidate was included, and the total points received. No candidate was named on all 44 ballots. Each of the 20 candidates was named on at least 1 ballot. According to the structure of this voting, the top 2 point recipients are inducted into the Gallery of Renown. Congratulations to Bruce Bochy and Tom Lasorda! We’ll start working on the plaques immediately. Bochy was a fairly clear cut winner, as he was named on over 93% of the ballots and had more first and second place votes than anyone. Lasorda got a little nervous, but managed to hang on ahead of the Billy Martin/Davey Johnson/Jim Leyland cluster to finish in second place.
Place | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total Points | # of Ballots Appeared On | % of Total Ballots |
1 | Bruce Bochy | 15 | 10 | 6 | 2 | 4 | 2 | 1 | 1 | 422 | 41 | 93.2% | ||
2 | Tom Lasorda | 8 | 7 | 5 | 4 | 7 | 2 | 4 | 2 | 329 | 39 | 88.6% | ||
3 | Billy Martin | 6 | 5 | 6 | 5 | 3 | 5 | 3 | 2 | 1 | 285 | 36 | 81.8% | |
4 | Davey Johnson | 5 | 7 | 6 | 4 | 2 | 4 | 1 | 4 | 1 | 2 | 275 | 36 | 81.8% |
5 | Jim Leyland | 3 | 7 | 8 | 6 | 2 | 2 | 2 | 3 | 3 | 2 | 272 | 38 | 86.4% |
6 | Lou Piniella | 1 | 3 | 2 | 2 | 5 | 3 | 7 | 2 | 8 | 5 | 177 | 38 | 86.4% |
T-7 | Dusty Baker | 2 | 1 | 5 | 1 | 3 | 5 | 4 | 6 | 1 | 137 | 28 | 63.6% | |
T-7 | Ralph Houk | 1 | 3 | 2 | 2 | 4 | 2 | 3 | 2 | 4 | 137 | 23 | 52.3% | |
9 | Joe Maddon | 2 | 4 | 3 | 6 | 3 | 2 | 5 | 121 | 25 | 56.8% | |||
10 | Mike Scioscia | 1 | 1 | 4 | 3 | 2 | 3 | 4 | 3 | 1 | 109 | 22 | 50.0% | |
11 | Tom Kelly | 3 | 1 | 3 | 5 | 2 | 2 | 5 | 89 | 21 | 47.7% | |||
12 | Felipe Alou | 1 | 1 | 1 | 1 | 2 | 2 | 4 | 1 | 3 | 70 | 16 | 36.4% | |
13 | Gene Mauch | 1 | 1 | 1 | 1 | 3 | 4 | 2 | 5 | 59 | 18 | 40.9% | ||
14 | Red Schoendienst | 1 | 1 | 1 | 4 | 1 | 3 | 1 | 55 | 12 | 27.3% | |||
15 | Cito Gaston | 1 | 1 | 3 | 2 | 4 | 3 | 49 | 14 | 31.8% | ||||
16 | Buck Showalter | 1 | 2 | 1 | 1 | 5 | 3 | 41 | 13 | 29.5% | ||||
17 | Jack McKeon | 1 | 1 | 2 | 4 | 1 | 36 | 9 | 20.5% | |||||
18 | Charlie Manuel | 1 | 2 | 1 | 4 | 18 | 8 | 18.2% | ||||||
19 | Buck Rodgers | 2 | 2 | 2 | 4.5% | |||||||||
20 | Mike Hargrove | 1 | 1 | 1 | 2.3% |
Billy Martin made a valiant effort, but he fell just short in his 4th and final attempt on the ballot. Per the GOR rules, his eligibility has now expired, along with Ralph Houk, Gene Mauch, and Red Schoendienst. All of the other managers who were not elected will return in 10 years, and there will be some solid contenders. Any hot new candidates next time around? Well, Terry Francona will be eligible by then. Beyond that….I guess we’ll just have to see how the next decade unfolds.